Full Lamp Welding Fixture
Specialized fixture for laser full lamp welding shown on equipment.
Core taillight welding process — synchro/quasi-synchro/dual-station/galvo multi-config
For small-to-medium taillights, weld time under 15 seconds. Integrated laser module with current-controlled energy output; modules can be mounted on the fixture side for significant cost reduction and rapid mold changeover. Operator simply pushes in the fixture — the rest is automatic.
| Parameter | WL-800 | WL-800P | WL-800S | WL-800V | WL-800D | WL-800DV |
|---|---|---|---|---|---|---|
| Model | Basic | Premium | Servo | Galvo | Dual | Dual Galvo |
| Welding Method | Local Weld | Full Weld | Full Weld | — | Full Weld | — |
| Max Mold Height | 600mm | 600mm | Z-axis travel 250mm | — | 600mm | Z-axis travel 250mm |
| Total Mold Weight | 220kg | 260kg | 50kg | — | 220kg | 50kg |
| Lift Type | Pneumatic | Pneumatic | Servo Motor (Inovance) | Servo Module (Inovance) | Pneumatic | Servo Module (Inovance) |
| Power Supply | 1500W (120 pcs) | 3000W (240 pcs) | 3000W (240 pcs) | 200/300/500W | 3000W (240 pcs) | 200/300/500W |
| Max Air Consumption | 400L/min | 400L/min | 60L/min | — | 500L/min | 100L/min |
| Safety Level | Basic | PL-b | PL-b | Basic | PL-b | PL-b |
| PLC (Siemens) | 1212 | 1214 | 1214 | 1212 | 1214 | 1214 |
| Parameter | WL1500 | WL1500P | WL1500S | WL1850P | WL1850S | Custom Series |
|---|---|---|---|---|---|---|
| Total Mold Weight | 320kg | 320kg | 400kg | ≤700kg | ≤700kg | ≤700kg |
| Upper Mold Weight | 150kg | 150kg | 200kg | ≤350kg | ≤350kg | ≤350kg |
| Lift Type | Pneumatic | Pneumatic | Servo (Siemens) | Pneumatic | Servo (Siemens) | — |
| Power Supply | 3000W (240 pcs) | 3000W (240 pcs) | 6000W (480 pcs) | 6000W (480 pcs) | 6000W (480 pcs) | ≤12000W |
| Max Air Consumption | 550L/min | 550L/min | 650L/min | 650L/min | 650L/min | ≤990L/min |
| Safety Level | Basic | PL-b | PL-b | Basic | PL-b | ≤PL-D |
| PLC (Siemens) | 1214 | 1511 | 1214 | 1511 | 1511 | — |
| Pneumatic Components | AirTAC | AirTAC | AirTAC | Festo | Festo | — |
| Electrical Components | Delixi | Delixi | Delixi | Schneider | Schneider | — |
Laser welding is non-contact — no mechanical stress. Ideal for precision components and transparent materials.
±0.05mm repeatability. Servo drive with precision rack & pinion ensures consistent weld bead.
6 configurations — Basic/Premium/Servo/Galvo/Dual/Dual-Galvo — matching different volumes and budgets.
Laser welding fixtures
Specialized fixture for laser full lamp welding shown on equipment.
Laser local welding equipment overview.
Changzhou Damao laser local welding fixture shown on equipment.
Laser welding process demonstration
Partial list of delivered laser welding projects
| Project ID | Category |
|---|---|
| VW416-PA2 | Rear Lamp B Complete Laser Welding Fixture |
| SK326-2CS | Rear Lamp A Back Cover Laser Welding Fixture |
| VW426 | Rear Lamp B Laser Welding Fixture/Equipment · Rear Lamp A Laser Welding Fixture · Headlamp Laser Spot Welding Equipment |
| S12L | Rear Lamp A Laser Welding Fixture |
| CDX707 | Rear Lamp A/B Laser Welding Fixture · Rear Lamp B Laser Spot Welding Equipment |
| S11L | Rear Lamp A/B Laser Welding Fixture |
| ES33 | Rear Lamp A Laser Welding Fixture |
| DX11 | Front Grille Lighting Bezel Laser Welding Fixture/Equipment |
| C1UL-2 | Rear Lamp A Side Bezel & Turn Signal Reflector Laser Welding Tooling/Equipment |
| SGM358-2 | Rear Lamp A/B Turn Signal Bracket & Concentrator Laser Welding Fixture/Equipment · Headlamp Signal Light PL Sub-Assembly Laser Welding Tooling |
| VW413 | Rear Lamp A Laser Welding Fixture |