TR Hot Plate Welding
TR Hot Plate Welding HPT Series
Non-contact IR hot plate welding — smooth, rounded flash with high, uniform strength
♨
HPT
TR Hot Plate Welding Series
Equipment Photo Placeholder
Non-Contact · Servo Driven · TR Capable
HPT Series Hot Plate Welding Equipment
HPT100~400 series covers low-to-high volume hot plate welding. Servo drive, precision rack & pinion, max clamping 1800kg. TR infrared capable — compatible with traditional & non-contact modes.
✓
TR Infrared Welding Compatible
✓
Full Servo Rack & Pinion Drive
✓
MES System Support
✓
4-8 Zone Temp Control · TR 2-4 Zone
✓
15 Mold Recipe Storage
✓
Safety Light Curtain · Safety Door Lock
HPT Series Specifications
| Parameter | HPT100S | HPT100 | HPT300S | HPT300 | HPT400S | HPT400 |
|---|---|---|---|---|---|---|
| Grade | Basic | Standard | Basic Standard | Standard | Basic Standard | Standard |
| TR Compatible | No | Yes | No | Yes | No | Yes |
| Drive Type | Servo | |||||
| Cold Mold Plate Size | 1060×600mm | 1650×600mm | 1858×600mm | |||
| Hot Mold Plate Size | 900×600mm | 1600×600mm | 1800×600mm | |||
| Dimensions (W×H×D) | 1900×3200×3100mm | 2500×3200×3100mm | 2700×3200×3100mm | |||
| Cold Mold Load | Max 300kg | |||||
| Clamping Force | 1800kg | |||||
| Voltage | 380V | |||||
| Total Power | 115KW | 175KW | 175KW | |||
| Temp Control Points | 4 | 8 | 8 | |||
| TR Temp Control Points | — | 2 | — | 4 | — | 4 |
TR Technology
TR Non-Contact Welding Advantages
| Dimension | TR Non-Contact Hot Plate | Traditional Hot Plate |
|---|---|---|
| Flash Appearance | Visibly smooth and rounded, no bubbles | Rough flash, affects appearance |
| Applicability | Suitable for high-clarity lens products | Transparent part appearance compromised |
| Pull Force | 220N-280N (high uniformity) | 120N-400N (large variation) |
| Energy Consumption | Much lower overall than traditional | Higher |
| Weld Strength Consistency | High · Concentrated pull force | Low · Wide variation |
Flagship Model
HPT200 Servo TR Hot Plate Welding Machine
Flagship model — servo hot plate welder with infrared welding capability
| Plate Size | 1680mm × 540mm |
| Drive Form | Full Rack & Pinion Servo Drive |
| Rated Load | Vertical axis 400kg each; Horizontal axis 400kg |
| Rated Speed | Vertical: 1m/s; Horizontal: 1.4m/s |
| Repeatability | ±0.05mm |
| Max Welding Capacity | Bead circumference 1.4m |
| Special Features | Trajectory/Flip function (solves bezel undercut challenges) |
| Year Built | 2023 |
Project Cases
Project Cases
Partial list of delivered hot plate welding projects
| Project | Category |
|---|---|
| V348MCA2 RL | Basic/Premium Hot Plate Welding Fixture |
| DX9 | Rear Combi Lamp Hot Plate Welding Fixture |
| S202 | DL/RL Hot Plate Welding Tooling |
| BX11 | DL Hot Plate Welding Tooling |
| 266B | Non-Contact Hot Plate Welding Fixture |
| S111 / S111MCA | RML/ML/RL Hot Plate Welding Tooling |
| C211EV | ML Hot Plate Welding Fixture |
| B26 | Taillight Hot Plate Welding Fixture |
| L233 (US Market) | Hot Plate Mold Welding Tooling |
| C589 | DL/RL Hot Plate Welding Tooling |
| HA1 | Rear Fog Lamp / CHMSL Hot Plate Welding Tooling |
| E11 | Tail Trim Lamp Hot Plate Welding Tooling |
| B561 | DL/RL Hot Plate Welding Tooling |
| A158RL | RL Hot Plate Welding Tooling |
| ES13 | Taillight Hot Plate Welding Mold |
| X900RL | Light Bar Hot Plate Welding Tooling |
| C236 | RML/RL Hot Plate Welding Tooling |