Online Measurement ILM Series
Non-contact 3D line laser + contact displacement sensor — automotive lighting 100% online inspection
Online 100% Inspection System
Full dimensional measurement for headlamps, taillight A/B, light bars. Gap/Flush 100% inspection with correlation to traditional gages & CMM. Non-contact (preferred) and contact (supplemental) available.
Non-Contact 3D Line Laser Measurement
Preferred Solution — Fast, Flexible, Zero Damage
3D Line Laser Scanning
Emits laser line, captures deformed fringe pattern, generates 3D point cloud via triangulation. Hundreds to thousands of 3D points per scan.
Non-Contact Non-Destructive
No mechanical contact — avoids part damage. Suitable for glossy or chrome surfaces. Zero scratch risk, low maintenance.
High Flexibility Multi-Product
Measurement points can be added/deleted/densified anytime during production. Simple fixtures — positioning only, low cost.
ILM Series Specifications
| Parameter | ILM100S | ILM200S | ILM150 | ILM150P | ILM200P |
|---|---|---|---|---|---|
| Applicability | Taillight A/B | Light Bar | Headlamp | Taillight A/B | Light Bar / Headlamp |
| Drive Type | — | Servo | |||
| Plate Size | 1100×600mm | 1800×600mm | 1200×680mm | 1750×680mm | |
| Dimensions (W×H×D) | 1300×2600×900 | 2000×2600×900 | 1400×3000×1900 | 1800×2800×2200 | 2400×2800×2200 |
| PLC | Siemens S7-1500 | ||||
| Measurement Software | Jiuqian Custom | ||||
| Sensor | Domestic or Keyence | ||||
| Measurement Type | Gap / Flush | ||||
| Measurement Points | 20 | 40 | 35 | 30 | 50 |
| Voltage | 220V | ||||
| Total Power | 2KW | 3.5KW | 5KW | ||
| Load/Unload Method | Manual | Manual / Robot | |||
Contact Displacement Sensor Measurement
Supplemental Solution — for optical blind spots & high-precision scenarios
Point Probing Principle
Retractable probe contacts surface, linear encoder measures displacement, outputs single-point height. Stable, reliable accuracy.
High-Precision Measurement
±0.03mm repeatability, correlation 80% points <0.1mm. Fast acquisition for high-precision scenarios.
Application
Optical blind spot coverage (deep holes, transparent materials), offline lab sampling, robot-loaded lines.
Non-Contact vs Contact — Full Comparison
| Dimension | Non-Contact 3D Line Laser | Contact Displacement Sensor |
|---|---|---|
| Repeatability | ±0.05mm | ±0.03mm |
| Correlation Accuracy | 80% points <0.15mm · 20% points <0.2mm | 80% points <0.1mm · 20% points <0.15mm |
| Cycle Time | 1.8s/section × 25 sections = 45s (excl. load/unload) | 20-30s (excl. load/unload) |
| Point Expandability | Add/delete points anytime · Local densification supported | Not available |
| Flexibility | High | Low |
| Fixture Cost | Low (incl. fixture, metal master & commissioning) | High (incl. fixture, metal master & commissioning) |
| Equipment Cost | High (incl. equipment, software, robot & sensor) | Low (incl. equipment & software) |
| Spare Parts Cost | Low | High |
| Multi-Product Compatible | Strong | Weak |
| Fixture Complexity | Simple · positioning system only | Complex · needs positioning system & probe movement mechanism |
| Commissioning Difficulty | Complex · needs opto-mechatronics & robotics talent | Simple · needs mechatronics talent |
| Maintenance Difficulty | High · needs supplier on-site support | Low · self-maintainable per manual |
| Product Damage Risk | None · Non-contact | Scratch risk · needs regular maintenance |
Technology Selection Recommendations
Preferred: Fully deploy non-contact online measurement for all standard lamp inspection needs.
Hybrid condition: Only add contact measurement when there are clear optical blind spots at critical locations.
Implementation by scenario: Manual loading → non-contact online measurement preferred; robot loading → contact online measurement preferred.
Supplier Collaboration: Establish strategic partnerships for custom 3D devices to gain tailored technical support & priority service.